View Details New $649,000 1 of 5 None Listed On Tax Record | Andover 9.7 acres Listing courtesy of Penny Wright of Berkshire Hathaway PenFed Realty.
View Details New $350,000 1 of 36 Green Valley | Andover 5 beds 3 baths 3,320 sqft 0.32 acres Listing courtesy of Jessica Seiler of Berkshire Hathaway PenFed Realty.
View Details New $340,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,704 sqft 0.22 acres Listing courtesy of Nicolle Jausel of Real Broker, LLC.
View Details New $328,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,694 sqft 0.21 acres Listing courtesy of Nancy Shih of RE/MAX Associates.
View Details New $310,000 1 of 36 Green Valley | Andover 4 beds 3 baths 2,586 sqft 0.22 acres Listing courtesy of Aaron Coleman of Lange Real Estate.
View Details $345,000 1 of 36 Prairie Creek | Andover 5 beds 3 baths 2,361 sqft 0.3 acres Listing courtesy of Dan Madrigal of Berkshire Hathaway PenFed Realty.
View Details $450,000 1 of 36 Cornerstone | Andover 5 beds 3 baths 3,203 sqft 0.44 acres Listing courtesy of Colt Callison of Provident Realty.
View Details $439,500 1 of 24 Terradyne | Andover 2 beds 2 baths 1,537 sqft 0.26 acres Listing courtesy of Denise Gray of Berkshire Hathaway PenFed Realty.
View Details $347,500 1 of 36 North Meadows | Andover 4 beds 3 baths 2,301 sqft 0.23 acres Listing courtesy of Michelle Crouch of Berkshire Hathaway PenFed Realty.
View Details $1,890,000 1 of 7 Andover 12.1 acres Listing courtesy of Angel Culver of Keller Williams Hometown Partners.