View Details New $74,900 1 of 22 Dearborn | Augusta 2 beds 1 baths 767 sqft 0.1 acres Listing courtesy of Angelina Bentley of Real Broker, LLC.
View Details New $300,000 1 of 34 Millers | Augusta 4 beds 3 baths 2,688 sqft 3.5 acres Listing courtesy of Emily Kepley of Berkshire Hathaway PenFed Realty.
View Details New $119,900 1 of 29 Sisco & Good | Augusta 2 beds 1 baths 845 sqft 0.15 acres Listing courtesy of Angelina Bentley of Real Broker, LLC.
View Details New $359,900 1 of 36 Green Valley | Andover 5 beds 3 baths 3,588 sqft 0.3 acres Listing courtesy of Candice Sippel of Henning Real Estate.
View Details Open House $565,000 1 of 36 Myers East | El Dorado 5 beds 3 baths 3,258 sqft 0.61 acres Listing courtesy of Audrey Reese of Sundgren Realty.
View Details New $150,000 1 of 27 Township Village | El Dorado 2 beds 1 baths 1,542 sqft 0.23 acres Listing courtesy of Deanne Woodard of Sundgren Realty.
View Details New $0 1 of 36 El Dorado 0.49 acres Listing courtesy of Tonya Wituk of McCurdy Real Estate & Auction, LLC.
View Details New $375,000 1 of 36 Myers East | El Dorado 4 beds 3 baths 3,120 sqft 0.33 acres Listing courtesy of Zac Sundgren of SunGroup.
View Details New $130,000 1 of 25 None Listed On Tax Record | Douglass 2 beds 1 baths 792 sqft 0.16 acres Listing courtesy of Tyrel Mallett of Epique Realty.
View Details Open House $0 1 of 33 Bent Grass | El Dorado 3 beds 2 baths 1,624 sqft Listing courtesy of Jeremy Sundgren of Sundgren Realty.